Rates | Passes
| Rent The Rink
Winter 2011-2012 Brochure | Learn To Skate Program | Calendar
The George S. DeArment Ice Arena is an indoor 200' x 85' regulation ice
rink that is operated August through March annually. Support facilities
include: a heated lobby, locker rooms, rest rooms, skate rental, a pro-shop
and snack bar. Skate sharpening for figure and hockey skates are available for
a nominal charge. Numerous public recreational skating sessions are scheduled
weekly.
Open House is September 17 and regular hours start on September 19.
In the off season the 17,000 sq. ft. arena is available for a number of "dry"
activities such as inline skating, craft shows, flea markets, concerts,
parties, dances and group outings.
MARC Public Skating and Swim Schedule through Christmas and New Years.
Saturday, December 24 MARC is Closed-Merry Christmas
Sunday, December 25 MARC is Closed-Merry Christmas
Monday, December 26 [12 pm - 3pm Swim and Skate]
Tuesday, December 27 [12 pm - 3pm Swim and Skate]
Wednesday, December 28 [12 pm - 3pm Swim and Skate]
Thursday, December 29 [12 pm - 3pm Swim and Skate]
Friday, December 30 [12 pm - 3pm Swim and Skate]
Friday, December 30 [7 pm - 9pm RINK ONLY]
Saturday, December 31 [12 pm - 3pm Swim and Skate]
Sunday, January 1 [12 pm - 3pm Swim and Skate]
Monday, January 2[12 pm - 3pm Swim and Skate]
| Mondays | 12:00pm-2:00pm |
| Tuesdays | 12:00pm-2:00pm |
| Wednesdays | 12:00pm-2:00pm |
| Thursdays | 12:00pm-2:00pm |
| Fridays | 12:00pm-2:00pm / 7:00pm-9:00pm |
| Saturdays | 1:30pm-3:30pm / 7:00pm-9:00pm |
| Sundays | 2:00pm-4:00pm |
| General Admission | $5.00 |
| Child under 42" in height | $2.00 |
| Spectator Fee | $1.00 |
| Skate Rental | $3.00 |
| Group Rate (20+ people, priced per) | $4.00 (must book one week in advance) |
| Group Skate Rental | $2.00 |
Rink Passes (Fall/Winter Rates for 2011-2012)
| Family Pass (Resident) | $200.00 |
| Family Pass (Non-Resident) | $250.00 |
| Individual Pass (Resident) | $80.00 |
| Individual Pass (Non-Resident) | $100.00 |
| Coupon Books: for Individual | $80.00 (20 coupons) $45.00 (10 coupons) |
- A Family Pass is good for up to four (4) family members living in the same household.
- Each additional member is $30.00
- Passes are available to Residents and non-residents.
- Does not include skate rental!
- $10 off family and $5 off individual passes until 4pm Friday September 16
| Hourly Rate "A" Time | $185.00 |
| Hourly Rate "B" Time | $155.00 |
- Individuals and groups may rent the ice rink for private skating activities.
- Contact Chris Nuzback @ 814-724-6006 or 814-720-3086 or chris@marc4fun.com
- Group Rental Form
All Calendars are in PDF format and will open in a new window (if you have Adobe Acrobat installed)
| CANCELLED PUBLIC SESSIONS RINK & POOL | ||
| DAY | DATE | TIME |
| Saturday | September 17, 2011 | 1:30pm-3:30pm |
| Saturday | September 17, 2011 | 7:00pm-9:00pm |
| Sunday | September 18, 2011 | 2:00pm-4:00pm |
| Friday | September 23, 2011 | 7:00pm-9:00pm |
| Saturday | October 15, 2011 | 1:30pm-3:30pm |
| Thursday | November 24, 2011 | 12:00pm-2:00pm |
| Saturday | December 24, 2011 | 1:30pm-3:30pm |
| Saturday | December 24, 2011 | 7:00pm-9:00pm |
| Sunday | December 25, 2011 | 2:00pm-4:00pm |
| Saturday | December 31, 2011 | 7:00pm-9:00pm |
| Sunday | January 1, 2012 | 2:00pm-4:00pm |
| Friday | January 13, 2012 | 7:00pm-9:00pm |
| Saturday | January 14, 2012 | 1:30pm-3:30pm |
| Saturday | January 14, 2012 | 7:00pm-9:00pm |
| Sunday | January 15, 2012 | 2:00pm-4:00pm |
| Sunday | March 25, 2012 | 2:00pm-4:00pm |
| ADDED PUBLIC SESSIONS | ||
| DAY | DATE | TIME |
| Friday | Oct. 28, 2011 | 12:00pm-3:00pm |
| Thursday | Nov. 10, 2011 | 12:00pm-3:00pm |
| Friday | Nov. 25, 2011 | 12:00pm-3:00pm |
| Monday | Nov. 28, 2011 | 12:00pm-3:00pm |
| Monday | Dec. 26, 2011 | 12:00pm-3:00pm |
| Tuesday | Dec. 27, 2011 | 12:00pm-3:00pm |
| Wednesday | Dec. 28, 2011 | 12:00pm-3:00pm |
| Thursday | Dec. 29, 2011 | 12:00pm-3:00pm |
| Friday | Dec. 30, 2011 | 12:00pm-3:00pm |
| Saturday | Dec. 31, 2011 | 12:00pm-3:00pm |
| Sunday | Jan. 1, 2012 | 12:00pm-3:00pm |
| Monday | Jan. 2, 2012 | 12:00pm-3:00pm |
| Monday | Jan. 16, 2012 | 12:00pm-3:00pm |
| Friday | Jan. 20, 2012 | 12:00pm-3:00pm |
| Friday | Feb. 17, 2012 | 12:00pm-3:00pm |
| Monday | Feb. 20, 2012 | 12:00pm-3:00pm |

The George S. DeArment Ice Arena is also home to the Crawford County Youth
Hockey organization.

